Navigation: Drive List Submit Your Drive Statistics Feedback Help Privacy About
 
This list is created by those who submitted their information to this page. You cannot expect 100% accuracy, but if there's many entries of the same drive chances are the majority is correct. If the drive you want to submit is already in the list, don't hasitate to submit since you are only confirming that the particular drive work/doesn't work. Recommended screen resolution: 1024x768 or higher.

In the beginning I only included the entries from the xbox-scene forum thread that had a valid model number, or where the model number could be guessed. I have skipped a lot of WD 120GB and Maxtor drives because they didn't provide the model number.

2005-11-18: If you accidentally locked a drive with a wrong password or lost the matching Xbox eeprom to unlock the drive, there's now a new service online that will allow you (for a small fee) to force unlock the hard drive and return it back to normal state. Most of the hard drives from Maxtor, Western Digital, Seagate and Samsung is supported. If you you're serious about getting your data back or the drive working again, you should take a look AFF Repair Station.

2006-05-28: It's been a while since the last news update. Whenever I see a bug or error I update the codebase, and in the last month I've fixed some submission errors, edit auth faults and recently made the sorting and filtering system the way it should be. There is still a problem with invalid submissions in the database and I encourage you to report them so I can remove the entries. Thanks to those who've submitted to the database.

-

Total entries: 3497 Locking: 2739 (78%)
Not locking: 758 (21%)
Most lockable brand: Western Digital
Most lockable drive serie: Seagate
Most lockable drive: Seagate ST3200822A
Most popular lockable drive size: 120 GB
Most popular lockable drive speed: 7200 RPM
Most popular locking program: ConfigMagic
Search bar Show all
Added Brand Model no. Size RPM Buffer Locking Program XBOX Posted by Comment #
651. 2004-05-03 Maxtor L01P250 250 GB GB 7200 8 MB Yes ConfigM... v1.4 games288 None 1
652. 2004-06-04 Maxtor L01P250 250 GB 7200 8 MB Yes ConfigM... v1.4 CobraJoe Model Na... 0
653. 2004-09-14 Maxtor L01P250 250 GB 7200 8 MB Yes Slayers... v1.4 Undercover... The driv... 0
654. 2005-01-17 Maxtor LO1R300 300 GB 7200 16 MB Yes X3 v1.4 jmastera None 0
655. 2004-12-04 Maxtor MX300G6B300R0 300 GB 7200 16 MB Yes ALL XBO... v1.4 RUNNEROOO Subtotal... 2
656. 2004-11-15 Maxtor WD2500JBRTL 250 GB 7200 8 MB Yes X3 Conf... v1.4 MRLindstro... Great ha... 0
657. 2004-09-22 Maxtor 4K060H3 60 GB 5400 2 MB Yes Evox v1.5 dfct None 0
658. 2004-05-15 Maxtor 4R080L2 80 GB 5400 2 MB No ConfigM... v1.5 A03 Tried Co... 0
659. 2004-11-22 Maxtor 51536U3 15.3 GB 5400 N/A No evox v1.5 BigFerg http://w... 0
660. 2004-10-13 Maxtor 5A250JO 250 GB N/A N/A No Config ... v1.5 Nawty None 0
661. 2008-06-11 Maxtor 5A320J0 320 GB 5400 2 MB Yes XBoxHDM... v1.5 cyperghost... Maxtor 3... 4
662. 2004-05-11 Maxtor 5T030H3 30 GB GB 7200 2 MB No Evox 1.... v1.5 DKMW_Lee5 I tried ... 0
663. 2005-01-08 Maxtor 6B120P0 120 GB 7200 8 MB Yes Evox v1.5 BigBowser None 1
664. 2004-05-10 Maxtor 6E040L0 40 GB 7200 2 MB Yes Slayer\... v1.5 justinc Jumper s... 0
665. 2004-05-10 Maxtor 6E040L0 40 GB 7200 2 MB Yes Slayer'... v1.5 justinc Jumper s... 1
666. 2012-01-07 maxtor 6E040L0711014 40 GB N/A N/A No none v1.5 matty1134 None 0
667. 2006-08-28 Maxtor 6L160P0 160 GB 7200 8 MB Yes xboxhdm... v1.5 steve None 0
668. 2004-03-23 Maxtor 6Y060L0 80 GB 7200 2 MB Yes EvoX v1.5 Franton Wonderfu... 0
669. 2005-11-19 Maxtor 6Y060L0 60 GB 7200 2 MB Yes EvoX v1.5 Tony Chen Easy ins... 0
670. 2004-05-17 Maxtor 6Y120P0 120 GB 7200 8 MB Yes ConfigM... v1.5 DKMW_Lee5 Locked o... 1
671. 2004-07-07 Maxtor 6Y120P0 129GB GB 7200 8 MB Yes Config ... v1.5 funperson1... Looked p... 0
672. 2004-01-06 Maxtor 6Y200P0062211 200 GB 7200 8 MB Yes ConfigM... v1.5 phantsam None 0
673. 2004-08-24 Maxtor 6Y200P0062811 200 GB 7200 8 MB Yes Config ... v1.5 Quantum Easily L... 0
674. 2004-07-11 Maxtor 6Y250P0 250 GB 7200 8 MB Yes Xenium ... v1.5 BlacJak None 0
675. 2004-08-19 Maxtor 6Y250P0 250 GB 7200 8 MB Yes Evox v1.5 Shadowmake... Very fas... 0
676. 2004-06-02 Maxtor 7Y250P0 250 GB 7200 8 MB Yes slayer ... v1.5 nips HDD temp... 0
677. 2004-04-01 Maxtor 92041U4 20 GB 5400 N/A No Config ... v1.5 Phelops None 0
678. 2004-12-21 Maxtor 92048U8 40 GB 5400 2 MB No Config ... v1.5 PC_Arcade None 0
679. 2004-03-23 Maxtor 92720U8 25gb GB 5400 2 MB No configm... v1.5 carl None 0
680. 2004-07-29 Maxtor K01J300 300 GB 5400 N/A Yes Slayers... v1.5 catgut No probl... 0
681. 2006-04-18 Maxtor L01P100 100 GB 7200 8 MB No lockhd v1.5 rmd lockhd s... 0
682. 2004-09-20 Maxtor L01P160 160 GB 7200 8 MB No Xenium ... v1.5 ill0can0 Transfer... 1
683. 2004-06-14 Maxtor L01P250 250 GB 7200 8 MB Yes EvoX v1.5 cbenard Retail K... 0
684. 2004-10-27 Maxtor L14P160 160 GB 7200 8 MB Yes SmartXX... v1.5 Naboo Fluid mo... 0
685. 2004-02-04 Maxtor Y433YHSE 120 GB 7200 8 MB Yes SlaYer'... v1.5 299 It was V... 0
686. 2005-08-13 Maxtor 6Y080L0 80 GB 7200 N/A Yes XBOXHDM... v1.6 OneOfTheEl... Really g... 0
687. 2005-07-21 Maxtor 00ENA0 40 GB 7200 2 MB Yes xecuter... v1.6 123beer123... None 1
688. 2006-10-12 Maxtor 2F030L0 30 GB 5400 2 MB Yes hdlock v1.6 Jascot None 0
689. 2013-05-14 Maxtor 2F040L0 40 GB 5400 2 MB Yes XBoxHDM... v1.6 Marian Works gr... 0
690. 2006-07-28 Maxtor 32049H2 20.4 GB N/A 2 MB No Xboxhdm... v1.6 vmaxspeed3... None 1
691. 2006-06-29 Maxtor 32049H3 20.4 GB N/A N/A No xboxhdm... v1.6 gigantisch... None 0
692. 2006-03-15 Maxtor 33073U4 30.7 GB 5400 N/A No xboxhdm... v1.6 hammel None 0
693. 2021-07-21 MAXTOR 34098H4 40 GB 5400 2 MB No Config ... v1.6 Zigel Mx None 0
694. 2005-02-16 Maxtor 4A250J0 250 GB 5400 2 MB No all v1.6 TurboJaile... None 0
695. 2006-08-25 Maxtor 4D060H3 60 GB 5400 N/A No XBOXHDM... v1.6 NEL Impossib... 0
696. 2004-11-14 Maxtor 4G120J6 120 GB 5400 2 MB No SmartXX... v1.6 stan Won't lo... 1
697. 2004-08-19 Maxtor 4K020H1 20 GB 5400 2 MB Yes Locked ... v1.6 Trevante None 0
698. 2005-08-20 Maxtor 4K080H4 80 GB 5400 2 MB Yes EvolX v1.6 JKim248 It's bro... 0
699. 2004-11-06 Maxtor 4R080L0 80 GB 5400 2 MB No hdlock v1.6 Anannala drive no... 1
700. 2005-05-02 Maxtor 4R120L0 120 GB 5400 2 MB Yes livelnf... v1.6 eeeeeee no probl... 0
 Page 14 of 18 Entries returned: 876   << First < Previous 9 10 11 12 13 14 15 16 17 18 Next > Last >> 
 
  • Click on the particular brand, model number, size or status to filter out all drives that has the same data.
  • Sort the columns by clicking on the labels on the top grey bar, a second click descends the list.
  • Use the search bar to make specific searches, i.e. show all Seagate disks that's 120 GB and has 8 MB cache.
 


Submit your hard drive

Read this before you post
 
Brand
Other brand:
Model number
Model name / serie
Drive size GB
RPM
Other RPM:
Buffersize (in MB) MB (0.1/0.2/0.5/1/2/8/16 MB)
Firmware version
Manufacture date YYYY-MM-DD
Lockable
Program(s)
XBOX version
Your name/nick
Your e-mail
Show e-mail publicly
Verification code Code:
Additional comments / Error messages / Problems
* BOLD = Required