Navigation: Drive List Submit Your Drive Statistics Feedback Help Privacy About
 
This list is created by those who submitted their information to this page. You cannot expect 100% accuracy, but if there's many entries of the same drive chances are the majority is correct. If the drive you want to submit is already in the list, don't hasitate to submit since you are only confirming that the particular drive work/doesn't work. Recommended screen resolution: 1024x768 or higher.

In the beginning I only included the entries from the xbox-scene forum thread that had a valid model number, or where the model number could be guessed. I have skipped a lot of WD 120GB and Maxtor drives because they didn't provide the model number.

2005-11-18: If you accidentally locked a drive with a wrong password or lost the matching Xbox eeprom to unlock the drive, there's now a new service online that will allow you (for a small fee) to force unlock the hard drive and return it back to normal state. Most of the hard drives from Maxtor, Western Digital, Seagate and Samsung is supported. If you you're serious about getting your data back or the drive working again, you should take a look AFF Repair Station.

2006-05-28: It's been a while since the last news update. Whenever I see a bug or error I update the codebase, and in the last month I've fixed some submission errors, edit auth faults and recently made the sorting and filtering system the way it should be. There is still a problem with invalid submissions in the database and I encourage you to report them so I can remove the entries. Thanks to those who've submitted to the database.

-

Total entries: 3495 Locking: 2738 (78%)
Not locking: 757 (21%)
Most lockable brand: Western Digital
Most lockable drive serie: WD Blue
Most lockable drive: Seagate ST3200822A
Most popular lockable drive size: 120 GB
Most popular lockable drive speed: 7200 RPM
Most popular locking program: ConfigMagic
Search bar Show all
Added Brand Model no. Size RPM Buffer Locking Program XBOX Posted by Comment #
51. 2008-05-08 Maxtor 52049H3 20 GB 7200 2 MB No xboxhdm... Unk. aaron None 0
52. 2003-03-17 Maxtor 52049H4 20.4 GB 7200 2 MB No ConfigM... Unk. rockface Will NOT... 1
53. 2003-09-24 Maxtor 5A300J0 300 GB 5400 2 MB No ConfigM... Unk. xyosh Locking ... 0
54. 2003-10-01 Maxtor 5A300J0 300 GB 5400 2 MB No N/A Unk. retiarius Locking ... 1
55. 2003-11-10 Maxtor 5A300J0 300 GB 5400 2 MB No ConfigM... Unk. Magiske Config M... 0
56. 2003-11-11 Maxtor 5A300J0 300 GB 5400 2 MB No ConfigM... Unk. kraven Config M... 0
57. 2003-12-04 Maxtor 5A300J0 300 GB 5400 2 MB No Evox Unk. mantzfield... Evox say... 0
58. 2004-09-12 Maxtor 5A300J0 300 GB 5400 2 MB No ConfigM... Unk. JayWorm None 0
59. 2005-04-22 Maxtor 5A300J00816R4 300 GB 5400 2 MB No xboxhdm... Unk. dan_the_ma... in the l... 0
60. 2017-06-16 Maxtor 5A320J00816D3 320 GB 5400 2 MB No Chimp 2... Unk. thedarkave... Tried to... 0
61. 2004-02-03 Maxtor 5T030H3 30 GB 7200 2 MB No Configm... Unk. Absolut_Br... Tried so... 3
62. 2003-12-19 Maxtor 5T040H4 40.9 GB 7200 2 MB No N/A Unk. siread None 0
63. 2003-05-24 Maxtor 5T060H6 60 GB 7200 2 MB No ConfigM... Unk. modhs None 4
64. 2005-02-07 Maxtor 5T060H6 60 GB 7200 2 MB No xbox HD... Unk. Gyro None 0
65. 2013-10-28 Maxtor 5T060H6 60 GB 7200 2 MB No Chimp Unk. denniswe None 0
66. 2004-12-29 Maxtor 6E040L0 40 GB 7200 2 MB Yes XboxHDM... Unk. JaXbox Bought t... 1
67. 2005-08-09 Maxtor 6E040L0 40 GB 7200 2 MB Yes ? Unk. joel None 0
68. 2004-07-16 Maxtor 6EO4OLO711205 40 GB 7200 2 MB Yes SLAYERS... Unk. POE None 0
69. 2008-05-19 Maxtor 6L040J2 40 GB 7200 2 MB Yes HDLock Unk. Bicky None 0
70. 2003-07-05 Maxtor 6L080L4 80 GB 7200 2 MB Yes N/A Unk. Themlasu None 0
71. 2008-02-29 Maxtor 6Y040P0 40 GB 5400 2 MB Yes xboxhdm... Unk. calaco perfect 0
72. 2003-09-11 Maxtor 6Y060L0 60 GB 7200 2 MB No N/A Unk. PhatCat990... NO LOCKE... 1
73. 2003-02-17 Maxtor 6Y080L0 80 GB 7200 2 MB Yes N/A Unk. AK_Sniper None 3
74. 2003-02-18 Maxtor 6Y080L0 80 GB 7200 2 MB Yes N/A Unk. deuces None 0
75. 2003-04-05 Maxtor 6Y080L0 80 GB 7200 2 MB Yes ConfigM... Unk. ybu se Evox ... 4
76. 2003-05-26 Maxtor 6Y080L0 80 GB 7200 2 MB Yes ConfigM... Unk. keon None 0
77. 2003-03-05 Maxtor 6Y120L0 120 GB 7200 2 MB Yes ConfigM... Unk. johner None 1
78. 2003-05-13 Maxtor 6Y120L0 120 GB 7200 2 MB No ConfigM... Unk. zorplex I bought... 2
79. 2003-06-01 Maxtor 6Y120L0 120 GB 7200 2 MB Yes ConfigM... Unk. goofballer... None 4
80. 2003-06-30 Maxtor 6Y120L0 120 GB 7200 2 MB Yes N/A Unk. jtsurfs None 0
81. 2003-07-04 Maxtor 6Y120L0 120 GB 7200 2 MB Yes N/A Unk. misfits138... everythi... 0
82. 2003-08-04 Maxtor 6Y120L0 120 GB 7200 2 MB Yes ConfigM... Unk. JohnAK47 None 0
83. 2003-10-01 Maxtor 6Y120L0 120 GB 7200 2 MB Yes N/A Unk. retiarius None 0
84. 2004-01-30 Maxtor 6Y120L0 120 GB 7200 2 MB Yes Evoluti... Unk. abdullah None 0
85. 2005-02-07 Maxtor 6Y120L0 120 GB 7200 2 MB No Xboxhdm... Unk. h4xx3d ugh... t... 0
86. 2005-06-02 Maxtor 6Y120L0 120 GB 7200 2 MB No xboxhdm... Unk. Minotaur xboxhdm ... 0
87. 2005-10-10 Maxtor 6Y120L0 120 GB 7200 2 MB Yes ConfigM... Unk. Nutz None 3
88. 2007-12-09 Maxtor 6Y120L0 120 GB 7200 2 MB Yes XBHDM Unk. DisturbedZ... None 0
89. 2006-06-15 Maxtor 6Y120L0132011 120 GB N/A 2 MB Yes unlockx... Unk. franck None 0
90. 2003-03-25 Maxtor 6Y160L0 160 GB 7200 2 MB Yes N/A Unk. Exel None 1
91. 2006-10-13 MAXTOR 91531U3 15 GB 5400 2 MB No hdmaker... Unk. tanooki None 0
92. 2003-08-29 Maxtor 96147H6 61.47 GB 5400 2 MB No N/A Unk. PsylentBob... None 5
93. 2004-10-23 Maxtor 96147H8 61.47 GB 5400 2 MB No EvoX, X... Unk. Hackspike None 0
94. 2003-05-23 Maxtor 98196H8 81.9 GB 5400 2 MB No ConfigM... Unk. rds_4 Not lock... 1
95. 2003-08-10 Maxtor 98196H8 81.9 GB 5400 2 MB No N/A Unk. Loy A US ins... 0
96. 2006-02-04 Maxtor 98496H8 80 GB 5400 2 MB No xboxhdm... Unk. Axsuul Locking ... 0
97. 2005-02-10 Maxtor D740X-6L 80 GB 7200 2 MB Yes ConfigM... Unk. Purplered None 0
98. 2008-10-16 Maxtor D740X-6L 60 GB 7200 2 MB Yes xboxhdm... Unk. mattp no probs... 0
99. 2012-10-27 MAXTOR F1BB5DOE 40 GB 5400 2 MB Yes xbox Unk. fgfgfgg None 0
100. 2004-02-13 Maxtor IC35L060AVV207-0 60 GB 7200 2 MB Yes ConfigM... Unk. FuzzyDice None 3
 Page 2 of 17 Entries returned: 844   << First < Previous 1 2 3 4 5 6 7 Next > Last >> 
 
  • Click on the particular brand, model number, size or status to filter out all drives that has the same data.
  • Sort the columns by clicking on the labels on the top grey bar, a second click descends the list.
  • Use the search bar to make specific searches, i.e. show all Seagate disks that's 120 GB and has 8 MB cache.
 


Submit your hard drive

Read this before you post
 
Brand
Other brand:
Model number
Model name / serie
Drive size GB
RPM
Other RPM:
Buffersize (in MB) MB (0.1/0.2/0.5/1/2/8/16 MB)
Firmware version
Manufacture date YYYY-MM-DD
Lockable
Program(s)
XBOX version
Your name/nick
Your e-mail
Show e-mail publicly
Verification code Code:
Additional comments / Error messages / Problems
* BOLD = Required